XLSParis in 3 days.xlsx
| A | B | C | D | E | F |
|---|
| 1 | dia | Fecha | tiempo | Actividad | Tipo | Dirección |
| 2 | Day 1: Louvre & the Seine | 2027-05-14 | 09:00 | Musée du Louvre | sight | Rue de Rivoli, 75001 |
| 3 | Day 1: Louvre & the Seine | 2027-05-14 | 13:00 | Le Fumoir | food | 6 Rue de l'Amiral de Coligny, 75001 |
| 4 | Day 1: Louvre & the Seine | 2027-05-14 | 14:30 | Jardin des Tuileries | sight | 113 Rue de Rivoli, 75001 |
| 5 | Day 1: Louvre & the Seine | 2027-05-14 | 16:00 | Musée de l'Orangerie | sight | Jardin des Tuileries, 75001 |
| 6 | Day 1: Louvre & the Seine | 2027-05-14 | 20:00 | Seine evening cruise | sight | Port de la Bourdonnais, 75007 |
| 7 | Day 2: Left Bank | 2027-05-15 | 09:30 | Notre-Dame de Paris | sight | 6 Parvis Notre-Dame, 75004 |
| 8 | Day 2: Left Bank | 2027-05-15 | 11:00 | Sainte-Chapelle | sight | 10 Bd du Palais, 75001 |
| 9 | Day 2: Left Bank | 2027-05-15 | 12:30 | Bouillon Racine | food | 3 Rue Racine, 75006 |
| 10 | Day 2: Left Bank | 2027-05-15 | 14:30 | Jardin du Luxembourg | sight | 75006 Paris |
| 11 | Day 2: Left Bank | 2027-05-15 | 17:30 | Eiffel Tower | sight | Champ de Mars, 75007 |
| 12 | Day 3: Montmartre & Le Marais | 2027-05-16 | 09:30 | Sacré-Cœur Basilica | sight | 35 Rue du Chevalier de la Barre, 75018 |
| 13 | Day 3: Montmartre & Le Marais | 2027-05-16 | 11:00 | Place du Tertre | sight | 75018 Paris |
Itinerario
mesa sencillaGRATIS
Una hoja con cada parada: día, fecha, hora, actividad, dirección, notas y coste.
- Un archivo .xlsx real
- Edítalo sin conexión, imprímelo o compártelo
- Se abre en Excel, Numbers y Google Sheets
XLSParis in 3 days planner.xlsx
| A | B | C | D | E |
|---|
| 1 | categoría | Planificado (USD) | Gastado (USD) | Izquierda (USD) | % usado |
| 2 | Accommodation | 550 | 780 | -230 | 142% |
| 3 | Transport | 830 | 640 | 190 | 77% |
| 4 | Food & drink | 240 | 274 | -34 | 114% |
| 5 | Tickets & activities | 160 | 80 | 80 | 50% |
| 6 | Total | 1,780 | 1,819 | -39 | 102% |
gastado por categoríaPlanificado versus gastado
PresupuestoDiariamenteGastosEquipajeItinerario
Planificador con fórmulas y gráficosPROFESIONAL
Presupuesto frente a gasto, gasto por día, registro de gastos, quién debe a quién y progreso del equipaje.
- Totales SUMIFS en vivo por categoría y por día
- Gráficos de anillos, barras y columnas
- Menús desplegables por categoría, pagado por y listo